For John, BLUF: The Numbers are in. Nothing to see here; just move along.
This morning, on City Life, co-host Mimi Parseghian suggested that the victory of Professor Dave Brat was in an election with a low turnout. In opposition to that is this column by Daily Kos writer Tony Alexiou. The Headline is "The Coup D'Etat in Virginia's 7th District". By going to an open primary the turnout actually went from 47K in 2012 to 65K this year.
Some demographics for the 7th Congressional District:
Race | 7th District | Virginia | US Overall |
Caucasian | 77.4% | 71.1% | 77.9% |
Black | 13.8% | 19.7% | 13.1% |
Asian | 4.1% | 6.0% | 5.1% |
Hispanic | 5.2% | 8.4% | 16.9% |
Causcasian, not Hispanic or Laatino | 74.5% | 64.1% | 63.0% |
Homeownership | 7th District | Virginia | US Overall |
Home Ownership Rate | 74.2% | 68.4% | 66.1% |
Income | 7th District | Virginia | US Overall |
Income per capita | $34,004 | $33,040 | $27,915 |
Income per household | $68,910 | $63,302 | $52,762 |
Percent below poverty line | 7.6% | 10.7% | 14.3% |
Professor Brat's Campaign webpage.
Regards — Cliff
No comments:
Post a Comment