For John, BLUF: Sometimes Government does listen. Nothing to see here; just move along.
Yes, we have a Press Release from the Lowell Election Commission. The subject is the listing of the new polling locations.
LOWELL, MA (July 25, 2014) On Thursday, July 24, 2014 the City of Lowell Election Commission voted to relocate eleven of the City’s twenty polling locations. These changes will ensure that polling locations are handicap accessible and compliant with state regulations. The City of Lowell Election Commission collaborated with the City of Lowell Disability Commission, neighborhood leaders and community organizations to provide the best possible polling locations for the voters of Lowell. The Election Commission will continue to make improvements to polling locations to guarantee student safety, equal accessibility and increased voter participation.This is local government the way it should be. The People spoke up, the rules were reviewed and action was taken in an open meeting.The City of Lowell Election Commission would like to thank our new community partners including Lowell Housing Authority, Lowell Telecommunications, D’Youville Life and Wellness Community and the Iglesia Cristiana De Rstrcn Church.
All residents’ impacts these changes will be notified by mail prior to Election Day. Below is an updated list of all polling locations throughout the City of Lowell.
Regards — Cliff
Ward | Precinct | Location | Address |
1 | 1 | Father Norton Manor, Lowell Housing Authority | 137 High Street |
1 | 2 | Reilly School | 115 Douglas Road |
1 | 3 | Reilly School | 115 Douglas Road |
2 | 1 | Pollard Memorial Library | 401 Merrimack Street |
2 | 2 | Lowell Telecommunications Corporation (LTC) | 246 Market Street |
2 | 3 | Lowell Telecommunications Corporation (LTC) | 246 Market Street |
3 | 1 | Bailey School | 175 Campbell Drive |
3 | 2 | Bailey School | 175 Campbell Drive |
3 | 3 | Morey School | 114 Pine Street |
4 | 1 | Morey School | 114 Pine Street |
4 | 2 | Flanagan Development, Lowell Housing Authority | 580 Chelmsford Street |
4 | 3 | Rogers School | 43 Highland Street |
5 | 1 | McAvinnue School | 117 Mammoth Road |
5 | 2 | Fr. Morrissette Manor, Lowell Housing Authority | 111 Hildreth Street |
5 | 3 | Greenhalge School | 149 Ennell Street |
6 | 1 | McAvinnue School | 117 Mammoth Road |
6 | 2 | Bruyere Gardens at D'Youville | 975 Varnum Avenue |
6 | 3 | Bruyere Gardens at D'Youville | 975 Varnum Avenue |
7 | 1 | Senior Center | 276 Broadway Street |
7 | 2 | Senior Center | 276 Broadway Street |
7 | 3 | Senior Center | 276 Broadway Street |
8 | 1 | City of Lowell Health Department | 341 Pine Street |
8 | 2 | James Daley School | 150 Fleming Street |
8 | 3 | James Daley School | 150 Fleming Street |
9 | 1 | Fr. Morrissette Manor, Lowell Housing Authority | 111 Hildreth Street |
9 | 2 | Robinson School | 110 June Street |
9 | 3 | Robinson School | 110 June Street |
10 | 1 | Iglesia Cristiana De Rstrcn Church | 53 Blossom Street |
10 | 2 | Faulkner Street Apartments, Lowell Housing Authority | Faulkner Street |
10 | 3 | St. Anthony's Parish Hall | 920 Central Street |
11 | 1 | Shaughnessy School | 1170 Gorham Street |
11 | 2 | J.G. Pyne School | 145 Boylston Street |
11 | 3 | J.G. Pyne School | 145 Boylston Street |
No comments:
Post a Comment